First round scores from the 2026 Men's Club Championships are available.
| Men's Club Championships 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scratch | Handicap | ||||||||
| Name | Handicap | Round 1 | Round 2 | Round 3 | Total | Round 1 | Round 2 | Round 3 | Total |
| A Grade (0-11) | |||||||||
| Robin Wilson | 2 | 70 | 70 | 68 | 68 | ||||
| Mark Fisher | 7 | 78 | 78 | 71 | 71 | ||||
| Paul Kenton-Barnes | 10 | 79 | 79 | 69 | 69 | ||||
| Kent Newton | 10 | 80 | 80 | 70 | 70 | ||||
| Jason King | 10 | 80 | 80 | 70 | 70 | ||||
| Liam Murray | 10 | 80 | 80 | 70 | 70 | ||||
| Brent Leheny | 2 | 80 | 80 | 78 | 78 | ||||
| Gary Ford | 10 | 81 | 81 | 71 | 71 | ||||
| Chris McInnes | 10 | 81 | 81 | 71 | 71 | ||||
| John Bell | 9 | 82 | 82 | 73 | 73 | ||||
| Alan Snowden | 8 | 83 | 83 | 75 | 75 | ||||
| Martin Walker | 9 | 84 | 84 | 75 | 75 | ||||
| David Thiele | 6 | 85 | 85 | 79 | 79 | ||||
| Chris Campbell | 11 | 86 | 86 | 75 | 75 | ||||
| Chris Killian | 9 | 87 | 87 | 78 | 78 | ||||
| Cameron McDonald | 9 | 90 | 90 | 81 | 81 | ||||
| B Grade (12-17) | |||||||||
| Jock McLeod | 14 | 81 | 81 | 67 | 67 | ||||
| Rod Maddern | 13 | 84 | 84 | 71 | 71 | ||||
| Huw John | 12 | 86 | 86 | 74 | 74 | ||||
| Alan Hopkins | 12 | 86 | 86 | 74 | 74 | ||||
| Keith Webster | 17 | 87 | 87 | 70 | 70 | ||||
| David Wright | 16 | 87 | 87 | 71 | 71 | ||||
| Colin Wilson | 14 | 88 | 88 | 74 | 74 | ||||
| James Coyle | 16 | 89 | 89 | 73 | 73 | ||||
| Gary Middleton | 14 | 89 | 89 | 75 | 75 | ||||
| Rob Ellis | 16 | 90 | 90 | 74 | 74 | ||||
| Kym Harper | 16 | 90 | 90 | 74 | 74 | ||||
| Craig Cotton | 12 | 91 | 91 | 79 | 79 | ||||
| Adam Moustafa | 17 | 92 | 92 | 75 | 75 | ||||
| Brent Witnish | 16 | 93 | 93 | 77 | 77 | ||||
| James Dickson | 17 | 94 | 94 | 77 | 77 | ||||
| Stuart Dunn | 12 | 94 | 94 | 82 | 82 | ||||
| John Smithwick | 16 | 95 | 95 | 79 | 79 | ||||
| Martin Cutter | 13 | 97 | 97 | 84 | 84 | ||||
| Robert Penrose | 17 | 101 | 101 | 84 | 84 | ||||
| C Grade (18-36) | |||||||||
| Mark Woodall | 19 | 89 | 89 | 70 | 70 | ||||
| Steve Perry | 20 | 90 | 90 | 70 | 70 | ||||
| Paul McKeon | 19 | 91 | 91 | 72 | 72 | ||||
| Alfredo Dean | 20 | 93 | 93 | 73 | 73 | ||||
| David Phillips | 20 | 96 | 96 | 76 | 76 | ||||
| Tony Hendy | 19 | 98 | 98 | 79 | 79 | ||||
| Paul Robinson | 24 | 99 | 99 | 75 | 75 | ||||
| Trevor McKeon | 20 | 99 | 99 | 79 | 79 | ||||
| John Hudson | 21 | 100 | 100 | 79 | 79 | ||||
| Austin Docherty | 21 | 101 | 101 | 80 | 80 | ||||
| John Williams | 21 | 102 | 102 | 81 | 81 | ||||
| Ben Hocking | 26 | 103 | 103 | 77 | 77 | ||||
| Mervyn Harvey | 21 | 103 | 103 | 82 | 82 | ||||
| Mark Myers | 22 | 104 | 104 | 82 | 82 | ||||
| Adrian Sisk | 20 | 104 | 104 | 84 | 84 | ||||
| David Nugent | 20 | 105 | 105 | 85 | 85 | ||||
| Alex Purvinas | 29 | 109 | 109 | 80 | 80 | ||||




